Top Industry | Count | Share | ||
---|---|---|---|---|
1. | Unknown | 25,171 | 62.1% |
|
2. | Business and Industry | 4,985 | 12.3% |
|
3. | Arts and Entertainment | 2,426 | 6.0% |
|
4. | People and Society | 1,843 | 4.5% |
|
5. | News and Media | 1,076 | 2.7% |
|
6. | Career and Education | 874 | 2.2% |
|
7. | Health | 611 | 1.5% |
|
8. | Internet and Telecom | 567 | 1.4% |
|
9. | Sports | 464 | 1.1% |
|
10. | Law and Government | 385 | 0.9% |
|
11. | Travel | 376 | 0.9% |
|
12. | Shopping | 371 | 0.9% |
|
13. | Computer and Electronics | 367 | 0.9% |
|
14. | Science | 156 | 0.4% |
|
15. | Food and Drink | 141 | 0.3% |
|
16. | Games | 138 | 0.3% |
|
17. | Finance | 118 | 0.3% |
|
18. | Autos and Vehicles | 110 | 0.3% |
|
19. | Books and Literature | 73 | 0.2% |
|
20. | Reference | 69 | 0.2% |
|
21. | Adult | 57 | 0.1% |
|
22. | Pets and Animals | 57 | 0.1% |
|
23. | Recreation and Hobbies | 56 | 0.1% |
|
24. | Home and Garden | 37 | 0.1% |
|
25. | Gambling | 14 | 0.0% |
|
26. | Beauty and Fitness | 12 | 0.0% |
|
Tell other people about these links:
Get free weekly search engine news:
Our weekly newsletter informs you about search engine news that can influence your website marketing campaigns. Each issue of the newsletter contains an unsubscribe link that immediately unsubscribes you from the newsletter list.